Product | Title | Release Date | Download |
---|---|---|---|
PS 2000 | PAC Storage PS 2000 Generation 1 Spec Sheet | 11/2019 | Download |
PS 3000 | PAC Storage PS 3000 Generation 2 Spec Sheet | 01/2020 | Download |
PS 4000 | PAC Storage PS 4000 Next Generation Spec Sheet | 01/2020 | Download |
PS NVMe | PAC Storage PS NVMe Next Generation Spec Sheet | 10/2021 | Download |
Video Optimized NAS (PSV) | PAC Storage Video Optimized NAS (PSV) Spec Sheet | 10/2020 | Download |
All Flash Array | PAC Storage All Flash Spec Sheet | 01/2020 | Download |
Scale Out NAS | PAC Storage Scale-Out NAS Spec Sheet | 01/2020 | Download |
All Flash Scale-Out NAS | PAC Storage All Flash Scale-Out NAS Spec Sheet | 02/2020 | Download |
Scale-Out NVMe | PAC Storage Scale-Out NVMe NAS Spec Sheet | 09/2021 | Download |
PS GEN 3 | PAC Storage PS Gen 3 Family Spec Sheet | 01/2023 | Download |
PS Series Gen 2 | PAC Storage 2022 NAS PS Product Line Performance Updates | 02/2022 | Download |
PS Series Gen 2 | PAC Storage PS Product Line Performance Brief | 02/2021 | Download |
PSV Series | PAC Storage Video Optimized NAS Performance Brief | 10/2020 | Download |
Scale Out NAS | PAC Storage Scale Out NAS Performance Brief | 09/2020 | Download |
PS Series Gen 1 | PS Generation 1 Series Technical Overview White Paper v1.0 | 10/2016 | Download |
PS Series Gen 2 | PAC Storage PS Gen2 Series Technical Overview | 12/2017 | Download |
Scale Out NAS | PAC Storage Scale-Out NAS Family White Paper v1.1 | 01/2020 | Download |
Scale Out NAS | PAC Storage Scale-Out NAS POC | 12/2019 | Download |
Scale Out NAS | PAC Storage Scale-Out NAS Technical Overview | 12/2019 | Download |
Cloud Gateway | PAC Storage Cloud Gateway Best Practices | 08/2019 | Download |
PS 3000/4000 60 Bay
Pac Storage SAN, NAS, Cloud Gateway Data Storage 60 Bay